
Boys Bowling - Match Statistics
Monday, December 1, 2025
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Gabe Amos | 203 | 196 | 399 | 199.5 | ||||
| Ryan Koch | 189 | 169 | 358 | 179.0 | ||||
| Nathaniel Flora | 147 | 187 | 334 | 167.0 | ||||
| Sub Score | 107 | 139 | 246 | 123.0 | ||||
| Griffin Litteral | 193 | 193 | 193.0 | |||||
| Nathan Hayden | 101 | 101 | 101.0 | |||||
| REGULAR GAMES TOTAL | 747 | 884 | 1631 | 815.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 188 | 127 | 315 | 157.5 | |||||
| TOTALS | PINS | |||||||
| 1946 | ||||||||
| Yellow Springs | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Bryce Fleming | 189 | 138 | 327 | 163.5 | ||||
| Owen Price | 99 | 158 | 257 | 128.5 | ||||
| Noah Horn | 100 | 121 | 221 | 110.5 | ||||
| Jaxyn Fletcher | 206 | 206 | 206.0 | |||||
| Noah Diamond | 167 | 167 | 167.0 | |||||
| 2 Sub | 143 | 143 | 143.0 | |||||
| 1, Sub | 103 | 103 | 103.0 | |||||
| REGULAR GAMES TOTAL | 634 | 790 | 1424 | 712.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 174 | 178 | 352 | 176.0 | |||||
| TOTALS | PINS | |||||||
| 1776 | ||||||||

