
Legacy Christian Academy
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Jeremey Carter (So) | MBC | 19:04.80 |
| Isaac Crawford (Sr) | MBC | 18:59.20 |
| Seth Ferguson (So) | Lebanon | 17:51.40 |
| Ransom Forshee (So) | Lebanon | 19:45.30 |
| Chris Gallagher (So) | MBC | 19:36.30 |
| Josh Grimson (Jr) | Jim Murray | 18:25.40 |
| Jacob Hollins (Jr) | Little Miami | 18:35.80 |
| Wyatt Jackson (Sr) | MBC | 17:40.40 |
| Ethan Michael (So) | MBC | 17:26.60 |
| Nate Michael (Sr) | Ed Leas | 17:45.10 |
| Sam Michael (Sr) | MBC | 17:38.20 |
| Micah Nickerson (Sr) | MBC | 21:54.40 |
| Malachi Pavon (Fr) | Jim Murray | 22:37.20 |
| Remy Pavon (Jr) | Ed Leas | 19:57.30 |
| Ben Small (Jr) | MBC | 23:47.10 |
| Elam Sparks (Jr) | MBC | 16:25.80 |
| Lucas Thompson (Jr) | Lebanon | 17:15.60 |
| Stephen Wojtowicz (Jr) | Troy | 16:18.20 |
| Jed Zheng (Jr) | Ed Leas | 21:38.40 |

