
Yellow Springs
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Adrian Benedict (So) | Troy Twilight Invitational | 26:45.00 |
| Brodan Chaffee (So) | Troy Twilight Invitational | 22:17.00 |
| Matteo Chaiten (So) | Troy Twilight Invitational | 19:43.00 |
| Oskar Dennis (Jr) | Troy Twilight Invitational | 20:52.00 |
| Arthur Devore (Sr) | Jim Murray Invitational | 20:25.00 |
| Jaden Douglass (Jr) | Jim Murray Invitational | 24:19.00 |
| Kyle Johnston (Sr) | Troy Twilight Invitational | 17:06.00 |
| Wills Oberg (Jr) | Jim Murray Invitational | 18:04.00 |
| Dylan Reed (Jr) | Fairborn Invitational | 23:34.00 |
| Trevor Roberts (Sr) | Troy Twilight Invitational | 21:50.00 |
| Graham Turnmire (So) | Brookville Invitational | 22:12.00 |

