
Boys Soccer - Game Statistics
Friday, October 9, 2020
|
|
| Emmanuel Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jay Connor (Fr) | 9 | 21 | 0.700 | 0.0 | |
| Team | 9 | 21 | 0.700 | 0.0 |
| Legacy Christian Academy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Alan Brads (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Parker Burke (Fr) | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 |
| Adam Bush (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Andrew Bush (Sr) | 0 | 2 | 2 | 2 | 0.000 | 2 | 1.000 |
| Boede Campbell (So) | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 |
| Dillon Campbell (Fr) | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 |
| Evan Dodson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josiah Entner (Sr) | 4 | 0 | 8 | 11 | 0.364 | 9 | 0.818 |
| Nate Hess (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Michael Little (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Charlie Luke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh McClain (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin McEntyre (Jr) | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 |
| Adam Newell (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Andrew Riddle (So) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Jonathan Riddle (Sr) | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 |
| Alex Stanley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Thompson (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Thomas Walquist (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 6 | 24 | 50 | 0.180 | 31 | 0.620 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ty McEntyre (Sr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |


Emmanuel Christian
Legacy Christian Academy