
Boys Soccer - Game Statistics
Monday, October 5, 2020
|
|
| Carlisle |
|---|
| No stats available |
| Legacy Christian Academy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Alan Brads (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Parker Burke (Fr) | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 |
| Adam Bush (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Andrew Bush (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Boede Campbell (So) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Dillon Campbell (Fr) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Luke Daulton (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Dodson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josiah Entner (Sr) | 3 | 5 | 11 | 9 | 0.333 | 6 | 0.667 |
| Nate Hess (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Little (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Luke (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Josh McClain (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin McEntyre (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adam Newell (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Riddle (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jonathan Riddle (Sr) | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| Alex Stanley (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jacob Thompson (Sr) | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Thomas Walquist (Sr) | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 |
| Team | 14 | 11 | 39 | 35 | 0.400 | 22 | 0.629 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ty McEntyre (Sr) | 2 | 8 | 0.800 | 0.0 | |
| Team | 2 | 8 | 0.800 | 0.0 |


Legacy Christian Academy