
Boys Soccer - Game Statistics
Monday, October 26, 2020
|
|
| Legacy Christian Academy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Parker Burke (Fr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Adam Bush (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Bush (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Boede Campbell (So) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Dillon Campbell (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Josiah Entner (Sr) | 1 | 0 | 2 | 5 | 0.200 | 5 | 1.000 |
| Charlie Luke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin McEntyre (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Riddle (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonathan Riddle (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Thomas Walquist (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 13 | 0.077 | 13 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ty McEntyre (Sr) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
| Botkins |
|---|
| No stats available |


Legacy Christian Academy