
Boys Soccer - Game Statistics
Tuesday, August 24, 2021
|
|
| Dayton Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nate Brown (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Sam Culhman (So) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Drew Keenan (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Ethan Orme (Sr) | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 |
| Luke Reid (Sr) | 0 | 3 | 3 | 2 | 0.000 | 0 | 0.000 |
| Marcus Rogers (Fr) | 3 | 1 | 7 | 5 | 0.600 | 3 | 0.600 |
| Seth Thompson (Sr) | 1 | 2 | 4 | 4 | 0.250 | 3 | 0.750 |
| Brady Woodall (Jr) | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Team | 9 | 9 | 27 | 23 | 0.391 | 13 | 0.565 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nate Petroni (So) | 2 | 7 | 0.778 | 0.0 | |
| Team | 2 | 7 | 0.778 | 0.0 |
| Emmanuel Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caleb Baggett (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gavin Ford (Sr) | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 |
| Christian Hamstra (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Colin Linderman (Jr) | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Thor Page (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Seth Schetter (So) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Team | 2 | 2 | 6 | 14 | 0.143 | 6 | 0.429 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caleb Kennington (Sr) | 9 | 7 | 0.438 | 0.0 | |
| Team | 9 | 7 | 0.438 | 0.0 |


Dayton Christian
Emmanuel Christian