
Boys Soccer - Game Statistics
Monday, August 23, 2021
|
|
| Madison |
|---|
| No stats available |
| Legacy Christian Academy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| John Arthur (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Parker Burke (So) | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 |
| Boede Campbell (Jr) | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 |
| Dillon Campbell (So) | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 |
| Eli Campbell (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ethan Cooper (Jr) | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 |
| Nate Hess (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Little (So) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Kevin McEntyre (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Adam Newell (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| David Norris (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Riddle (Jr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Ben Smith (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samuel Tuck (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathanael Wolfe (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Frank Yiming (So) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Team | 7 | 6 | 20 | 24 | 0.292 | 13 | 0.542 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Adam Newell (So) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |


Legacy Christian Academy