Boys Soccer - Game Statistics

Thursday, September 5, 2024

  Yellow Springs
 
2
   Emmanuel Christian
 
1


Yellow Springs
Offense G A PTS SH SH% SOG SOG%
Neirin Barker (So) 0 0 0 0 0.000 0 0.000
Noah Diamond (Jr) 0 0 0 1 0.000 1 1.000
Sami Gilley (Sr) 1 1 3 5 0.200 2 0.400
Landon Harris (Sr) 1 0 2 6 0.167 2 0.333
Grayson Horn (Sr) 0 0 0 0 0.000 0 0.000
Lukas Mikesell (Fr) 0 0 0 1 0.000 0 0.000
Orion Sage-Frabotta (Fr) 0 0 0 3 0.000 1 0.333
Mateen Sajabi (Sr) 0 0 0 1 0.000 1 1.000
Sameer Sajabi (So) 0 1 1 4 0.000 1 0.250
Jia Sundell-Turner (Sr) 0 0 0 1 0.000 0 0.000
Alex VanAusdal (Sr) 0 0 0 1 0.000 1 1.000
Team 2 2 6 23 0.087 9 0.391

Defense GA SV SV% SHO  
Wyatt Fagan (So) 1 2 0.667 0.0  
Team 1 2 0.667 0.0  


Emmanuel Christian
Offense G A PTS SH SH% SOG SOG%
Isaac Clark (So) 1 0 2 1 1.000 1 1.000
Levi Hayes (Sr) 0 0 0 1 0.000 0 0.000
Alex Pinkleton (Sr) 0 0 0 1 0.000 1 1.000
Team 1 0 2 3 0.333 2 0.667

Defense GA SV SV% SHO  
Jude Hayes (So) 2 13 0.867 0.0  
Team 2 13 0.867 0.0