Boys Soccer - Game Statistics

Thursday, September 12, 2024

  Miami Valley School
 
0
   Yellow Springs
 
7


Miami Valley School
Offense G A PTS SH SH% SOG SOG%
Mohammed Abdelhamed (Sr) 0 0 0 1 0.000 0 0.000
Noah Barnard (Sr) 0 0 0 3 0.000 0 0.000
Alvaro Bolanos Lopez (So) 0 0 0 2 0.000 0 0.000
Ajitpal Gill (So) 0 0 0 1 0.000 0 0.000
Team 0 0 0 7 0.000 0 0.000

Defense GA SV SV% SHO  
Jonah Dritz (Fr) 7 20 0.741 0.0  
Team 7 20 0.741 0.0  


Yellow Springs
Offense G A PTS SH SH% SOG SOG%
Neirin Barker (So) 0 0 0 0 0.000 0 0.000
Mateo Basora (So) 0 0 0 0 0.000 0 0.000
Alan Devalos Grades (Sr) 0 0 0 1 0.000 0 0.000
Noah Diamond (Jr) 0 0 0 0 0.000 0 0.000
Sami Gilley (Sr) 1 1 3 5 0.200 2 0.400
Elijah Gish (So) 0 0 0 0 0.000 0 0.000
Landon Harris (Sr) 3 2 8 3 1.000 3 1.000
Grayson Horn (Sr) 1 1 3 2 0.500 1 0.500
Noah Lugo (So) 0 0 0 2 0.000 0 0.000
Lukas Mikesell (Fr) 1 1 3 3 0.333 3 1.000
Tome Rios (So) 0 1 1 1 0.000 1 1.000
Orion Sage-Frabotta (Fr) 1 1 3 2 0.500 1 0.500
Mateen Sajabi (Sr) 0 0 0 1 0.000 0 0.000
Sameer Sajabi (So) 0 0 0 3 0.000 2 0.667
Jia Sundell-Turner (Sr) 0 0 0 2 0.000 1 0.500
David Torres (Fr) 0 0 0 1 0.000 0 0.000
Alex VanAusdal (Sr) 0 0 0 1 0.000 0 0.000
Aaron White (Fr) 0 0 0 0 0.000 0 0.000
Team 7 7 21 27 0.259 14 0.519

Defense GA SV SV% SHO  
Wyatt Fagan (So) 0 0 0.000 1.0  
Austin Thomas (Fr) 0 0 0.000 0.0  
Team 0 0 0.000 1.0