Boys Soccer - Game Statistics

Thursday, September 26, 2024

  Yellow Springs
 
2
   Middletown Christian
 
4


Yellow Springs
Offense G A PTS SH SH% SOG SOG%
Noah Diamond (Jr) 0 0 0 0 0.000 0 0.000
Sami Gilley (Sr) 0 0 0 2 0.000 0 0.000
Landon Harris (Sr) 1 0 2 3 0.333 3 1.000
Grayson Horn (Sr) 0 1 1 2 0.000 0 0.000
Orion Sage-Frabotta (Fr) 0 0 0 4 0.000 2 0.500
Mateen Sajabi (Sr) 1 0 2 3 0.333 1 0.333
Sameer Sajabi (So) 0 0 0 0 0.000 0 0.000
Jia Sundell-Turner (Sr) 0 0 0 0 0.000 0 0.000
Alex VanAusdal (Sr) 0 1 1 2 0.000 0 0.000
Nicholas Washington (Jr) 0 0 0 0 0.000 0 0.000
Aaron White (Fr) 0 0 0 1 0.000 1 1.000
Team 2 2 6 17 0.118 7 0.412

Defense GA SV SV% SHO  
Wyatt Fagan (So) 4 6 0.600 0.0  
Team 4 6 0.600 0.0  


Middletown Christian
Offense G A PTS SH SH% SOG SOG%
Gavin Gross (Fr) 0 2 2 0 0.000 0 0.000
Mason Gross (So) 0 1 1 0 0.000 0 0.000
Manning Miller (Sr) 1 0 2 0 0.000 0 0.000
Caleb Skaggs (Jr) 3 0 6 0 0.000 0 0.000
Team 4 3 11 0 0.000 0 0.000

Defense GA SV SV% SHO  
Team 0 0 0 0