Boys Soccer - Game Statistics
Tuesday, September 17, 2024
|
|
Legacy Christian Academy | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Jeremiah Fitzpatrick (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Jacob Honold (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Team | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Joshua Drye (Jr) | 4 | 30 | 0.882 | 0.0 | |
Team | 4 | 30 | 0.882 | 0.0 |
Waynesville HS |
---|
No stats available |