Boys Soccer - Game Statistics

Wednesday, September 4, 2024

  Emmanuel Christian
 
3
 Graham
 
2


Emmanuel Christian
Offense G A PTS SH SH% SOG SOG%
Isaac Clark (So) 0 0 0 3 0.000 2 0.667
Levi Hayes (Sr) 0 2 2 1 0.000 1 1.000
Tanner Nixon (Jr) 0 0 0 1 0.000 0 0.000
Alex Pinkleton (Sr) 2 0 4 3 0.667 3 1.000
Grady Schaadt (So) 0 0 0 1 0.000 1 1.000
Josiah Tucker (Fr) 1 0 2 1 1.000 1 1.000
Mason Veskauf (Fr) 0 0 0 1 0.000 0 0.000
Team 3 2 8 11 0.273 8 0.727

Defense GA SV SV% SHO  
Jude Hayes (So) 0 5 1.000 0.0  
Team 0 5 1.000 0.0  


Graham
No stats available