
Boys Soccer - Game Statistics
Monday, October 14, 2024
|
|
| Emmanuel Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Clark (So) | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 |
| Levi Hayes (Sr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Alex Pinkleton (Sr) | 3 | 0 | 6 | 6 | 0.500 | 5 | 0.833 |
| Team | 3 | 2 | 8 | 13 | 0.231 | 10 | 0.769 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jude Hayes (So) | 2 | 14 | 0.875 | 0.0 | |
| Team | 2 | 14 | 0.875 | 0.0 |
| Carlisle |
|---|
| No stats available |


Emmanuel Christian