
 
                Boys Soccer - Game Statistics
        Thursday, October 10, 2024
    
    | 
 | 
 | 
| Emmanuel Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Isaac Clark (So) | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 
| Levi Hayes (Sr) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 
| Trevon Hepp (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Keagan Page (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 
| Alex Pinkleton (Sr) | 3 | 0 | 6 | 11 | 0.273 | 10 | 0.909 | 
| Mason Veskauf (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Team | 4 | 3 | 11 | 18 | 0.222 | 15 | 0.833 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jude Hayes (So) | 1 | 5 | 0.833 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 | 
| Northeastern | 
|---|
| No stats available | 

 
                
                
                
                     
                
            
 Emmanuel Christian
 
                            Emmanuel Christian