Boys Soccer - Game Statistics

Saturday, October 19, 2024

Catholic Central
 
1
   Yellow Springs
 
7


Catholic Central
No stats available


Yellow Springs
Offense G A PTS SH SH% SOG SOG%
Neirin Barker (So) 0 0 0 0 0.000 0 0.000
Alan Devalos Grades (Sr) 1 0 2 1 1.000 1 1.000
Sami Gilley (Sr) 0 1 1 4 0.000 1 0.250
Elijah Gish (So) 0 0 0 0 0.000 0 0.000
Landon Harris (Sr) 2 1 5 8 0.250 3 0.375
Noah Lugo (So) 0 0 0 0 0.000 0 0.000
Lukas Mikesell (Fr) 1 1 3 1 1.000 1 1.000
Tome Rios (So) 0 0 0 0 0.000 0 0.000
Orion Sage-Frabotta (Fr) 2 0 4 4 0.500 4 1.000
Mateen Sajabi (Sr) 1 0 2 2 0.500 2 1.000
Sameer Sajabi (So) 0 1 1 6 0.000 2 0.333
Jia Sundell-Turner (Sr) 0 0 0 0 0.000 0 0.000
Alex VanAusdal (Sr) 0 2 2 4 0.000 3 0.750
Nicholas Washington (Jr) 0 0 0 3 0.000 1 0.333
Aaron White (Fr) 0 0 0 0 0.000 0 0.000
Team 7 6 20 33 0.212 18 0.545

Defense GA SV SV% SHO  
Team 0 0 0 0