
Boys Soccer - Game Statistics
Saturday, October 19, 2024
|
|
| Emmanuel Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Clark (So) | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Alex Pinkleton (Sr) | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Team | 1 | 0 | 2 | 8 | 0.125 | 6 | 0.750 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jude Hayes (So) | 5 | 14 | 0.737 | 0.0 | |
| Team | 5 | 14 | 0.737 | 0.0 |
| Dixie |
|---|
| No stats available |


Emmanuel Christian