
Boys Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| Indian Lake |
|---|
| No stats available |
| Calvary Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Adler Andre (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Cale Buchenroth (Jr) | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 |
| Graham Buchenroth (Fr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Kole Gantz (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brett Gildow (Sr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Zack Hart (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Aiden Keller (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Ransom Lambert (Sr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Seth Palmer (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Brody Prall (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alton Tighe (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 6 | 4 | 16 | 16 | 0.375 | 16 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brody Prall (Jr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Calvary Christian