
Miami Valley School
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Mohammed Abdelhamed (Sr) | 12.42 |
| 100 Meter Dash | Connor Gibbs (Fr) | 12.45 |
| 100 Meter Dash | Thomas Cook (Sr) | 12.45 |
| 100 Meter Dash | Jayden Copeland (So) | 12.46 |
| 100 Meter Dash | Alvaro Bolanosnugra (So) | 12.61 |
| 100 Meter Dash | Andre Sequeira (Sr) | 12.62 |
| 100 Meter Dash | Olisah Onyiah (Sr) | 12.62 |
| 100 Meter Dash | Carson Hagerty (Fr) | 13.68 |
| 200 Meter Dash | Olisah Onyiah (Sr) | 25.20 |
| 200 Meter Dash | Alvaro Bolanosnugra (So) | 25.87 |
| 200 Meter Dash | Jayden Copeland (So) | 26.24 |
| 200 Meter Dash | Andre Sequeira (Sr) | 27.10 |
| 200 Meter Dash | Carson Hagerty (Fr) | 27.29 |
| 200 Meter Dash | Max Florkey (Sr) | 27.87 |
| 400 Meter Dash | Olisah Onyiah (Sr) | 55.70 |
| 400 Meter Dash | River Ramke (Sr) | 55.81 |
| 400 Meter Dash | Alvaro Bolanosnugra (So) | 56.65 |
| 400 Meter Dash | Andre Sequeira (Sr) | 59.62 |
| 400 Meter Dash | Max Florkey (Sr) | 1:02.19 |
| 400 Meter Dash | Mohammed Abdelhamed (Sr) | 1:02.32 |
| 800 Meter Run | River Ramke (Sr) | 2:10.74 |
| 800 Meter Run | Alvaro Bolanosnugra (So) | 2:15.16 |
| 800 Meter Run | Gavin Bohrer (So) | 2:22.66 |
| 800 Meter Run | Lochlan Dwyer (Fr) | 2:23.20 |
| 800 Meter Run | Coen Dornacher (Fr) | 2:50.75 |
| 1600 Meter Run | Lochlan Dwyer (Fr) | 5:04.51 |
| 1600 Meter Run | Gavin Bohrer (So) | 5:17.74 |
| 1600 Meter Run | Asher Pachman (Sr) | 5:18.11 |
| 1600 Meter Run | Owen Guy (So) | 5:31.27 |
| 1600 Meter Run | Coen Dornacher (Fr) | 6:22.05 |
| 3200 Meter Run | Lochlan Dwyer (Fr) | 10:34.16 |
| 3200 Meter Run | Asher Pachman (Sr) | 11:42.30 |
| 3200 Meter Run | Owen Guy (So) | 11:50.29 |
| 3200 Meter Run | Gavin Bohrer (So) | 12:36.32 |
| 110 Meter High Hurdles | Connor Gibbs (Fr) | 19.31 |
| 400 Meter Relay | 48.35 | |
| 800 Meter Relay | 1:39.85 | |
| 1600 Meter Relay | 3:51.24 | |
| 3200 Meter Relay | 9:35.88 | |
| Shot Put | Gabe Smith (Jr) | 30'07.00" |
| Discus | Gabe Smith (Jr) | 89'11.00" |
| Discus | Carson Hagerty (Fr) | 71'06.00" |
| Long Jump | Thomas Cook (Sr) | 20'01.00" |
| Long Jump | Olisah Onyiah (Sr) | 19'10.75" |
| Long Jump | Connor Gibbs (Fr) | 18'08.00" |
| High Jump | Thomas Cook (Sr) | 6'08.00" |
| High Jump | Olisah Onyiah (Sr) | 5'06.00" |

