
Yellow Springs
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Matteo Chaiten (Fr) | 12.23 |
| 100 Meter Dash | Collin Calfee (Sr) | 12.60 |
| 100 Meter Dash | Morris Wyatt (Sr) | 12.89 |
| 200 Meter Dash | Nick Washington (Jr) | 25.10 |
| 200 Meter Dash | Thomas Reeves (Jr) | 25.10 |
| 200 Meter Dash | Phoenix York (Jr) | 25.20 |
| 200 Meter Dash | Logan Cooper (Jr) | 25.70 |
| 400 Meter Dash | Matteo Chaiten (Fr) | 55.00 |
| 400 Meter Dash | Nick Washington (Jr) | 56.20 |
| 400 Meter Dash | Ethan Goodman (Jr) | 1:02.04 |
| 400 Meter Dash | Adrian Benedict (Fr) | 1:28.00 |
| 800 Meter Run | Wills Oberg (So) | 2:13.00 |
| 800 Meter Run | Kyle Johnston (Jr) | 2:15.00 |
| 1600 Meter Run | Kyle Johnston (Jr) | 4:43.00 |
| 3200 Meter Run | Kyle Johnston (Jr) | 10:01.00 |
| 400 Meter Relay | 48.40 | |
| 800 Meter Relay | 1:51.80 | |
| 1600 Meter Relay | 3:53.70 | |
| 3200 Meter Relay | 10:30.00 | |
| Shot Put | Terrel Robinson (Sr) | 40'09.00" |
| Shot Put | Sailor Schultz (Jr) | 35'00.00" |
| Shot Put | Evan Galarza (Sr) | 34'09.00" |
| Shot Put | Sherrod Wheeler (Fr) | 21'02.00" |
| Discus | Terrel Robinson (Sr) | 115'00.00" |
| Discus | Evan Galarza (Sr) | 87'05.00" |
| Discus | Sherrod Wheeler (Fr) | 68'01.00" |
| Long Jump | Aaron White (Fr) | 16'06.00" |
| High Jump | Aaron White (Fr) | 5'02.00" |

