
Emmanuel Christian
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Darryus Myers (Jr) | 11.72 |
| 100 Meter Dash | Carlton Glaze (Fr) | 11.80 |
| 100 Meter Dash | Micah Allen (So) | 12.04 |
| 100 Meter Dash | Sam Moore (So) | 12.71 |
| 100 Meter Dash | Josh Savard (Sr) | 12.74 |
| 100 Meter Dash | Zeke Scales (Fr) | 13.09 |
| 100 Meter Dash | Xander Lundquist (So) | 14.07 |
| 200 Meter Dash | Drew Hoying (Jr) | 24.06 |
| 200 Meter Dash | Darryus Myers (Jr) | 24.42 |
| 200 Meter Dash | Noah Franz (Sr) | 24.75 |
| 200 Meter Dash | Alex Pinkleton (Sr) | 24.89 |
| 200 Meter Dash | Micah Allen (So) | 25.15 |
| 200 Meter Dash | Brayden DeArmond (So) | 25.81 |
| 200 Meter Dash | Sam Moore (So) | 26.40 |
| 200 Meter Dash | Josh Savard (Sr) | 26.60 |
| 200 Meter Dash | Zeke Scales (Fr) | 26.62 |
| 200 Meter Dash | Xander Lundquist (So) | 27.80 |
| 200 Meter Dash | Aaron Jones (Fr) | 29.43 |
| 400 Meter Dash | Alex Pinkleton (Sr) | 52.21 |
| 400 Meter Dash | Drew Hoying (Jr) | 52.74 |
| 400 Meter Dash | Eli Scales (Fr) | 55.92 |
| 400 Meter Dash | Micah Allen (So) | 57.12 |
| 400 Meter Dash | Josh Savard (Sr) | 59.39 |
| 400 Meter Dash | Xander Lundquist (So) | 1:05.00 |
| 800 Meter Run | Eli Scales (Fr) | 2:01.52 |
| 800 Meter Run | Elijah Whetstone (Jr) | 2:05.87 |
| 800 Meter Run | Braylon Walls (Jr) | 2:13.99 |
| 800 Meter Run | Noah Franz (Sr) | 2:15.37 |
| 800 Meter Run | Isaac White (Fr) | 2:18.83 |
| 800 Meter Run | William McKinney (Fr) | 2:23.77 |
| 1600 Meter Run | Grady Schaadt (So) | 4:36.74 |
| 1600 Meter Run | Eli Scales (Fr) | 4:40.49 |
| 1600 Meter Run | Braylon Walls (Jr) | 4:55.10 |
| 1600 Meter Run | Elijah Whetstone (Jr) | 4:57.00 |
| 1600 Meter Run | Isaac White (Fr) | 5:19.91 |
| 1600 Meter Run | William McKinney (Fr) | 5:35.16 |
| 3200 Meter Run | Grady Schaadt (So) | 9:52.39 |
| 3200 Meter Run | Braylon Walls (Jr) | 10:14.61 |
| 3200 Meter Run | William McKinney (Fr) | 11:57.80 |
| 3200 Meter Run | Elijah Whetstone (Jr) | 12:28.05 |
| 3200 Meter Run | Drew Hoying (Jr) | 13:27.03 |
| 110 Meter High Hurdles | Aaron Jones (Fr) | 19.54 |
| 110 Meter High Hurdles | Tanner Nixon (Jr) | 19.81 |
| 110 Meter High Hurdles | Zeke Scales (Fr) | 20.69 |
| 300 Meter IM Hurdles | Zeke Scales (Fr) | 46.12 |
| 300 Meter IM Hurdles | Aaron Jones (Fr) | 50.98 |
| 400 Meter Relay | 45.63 | |
| 800 Meter Relay | 1:35.41 | |
| 1600 Meter Relay | 3:36.88 | |
| 3200 Meter Relay | 8:34.31 | |
| 6400 Meter Relay | 20:03.35 | |
| Shot Put | Mason Veskauf (Fr) | 34'08.00" |
| Shot Put | Evan Nail (So) | 31'01.50" |
| Shot Put | Micah Allen (So) | 29'06.50" |
| Shot Put | Sam Moore (So) | 23'11.00" |
| Shot Put | Xander Lundquist (So) | 19'00.00" |
| Discus | Mason Veskauf (Fr) | 100'10.00" |
| Discus | Evan Nail (So) | 97'01.00" |
| Discus | Micah Allen (So) | 77'01.00" |
| Long Jump | Alex Pinkleton (Sr) | 20'10.00" |
| Long Jump | Tanner Nixon (Jr) | 17'00.00" |
| Long Jump | Noah Franz (Sr) | 16'08.00" |
| Long Jump | Brayden DeArmond (So) | 15'11.50" |
| Long Jump | Aaron Jones (Fr) | 14'11.50" |
| High Jump | Drew Hoying (Jr) | 5'06.00" |
| High Jump | Braylon Walls (Jr) | 5'00.00" |
| Pole Vault | Tanner Nixon (Jr) | 10'00.00" |

