
Dayton Christian
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Sidney Clements (Sr) | 14.08 |
| 100 Meter Dash | Ava Jankord (Jr) | 14.15 |
| 100 Meter Dash | Lydia Dawson (Fr) | 14.81 |
| 100 Meter Dash | Hannah Aldridge (Fr) | 15.40 |
| 100 Meter Dash | Judy Ju (Sr) | 15.84 |
| 100 Meter Dash | Dilian Black (Jr) | 15.86 |
| 100 Meter Dash | Khloe Hale (Fr) | 16.45 |
| 200 Meter Dash | Lydia Dawson (Fr) | 29.79 |
| 200 Meter Dash | Emily LaCasse (So) | 29.87 |
| 200 Meter Dash | Charlotte Hoppe (Jr) | 30.21 |
| 200 Meter Dash | Ava Jankord (Jr) | 31.46 |
| 200 Meter Dash | Hannah Aldridge (Fr) | 31.85 |
| 200 Meter Dash | Dilian Black (Jr) | 34.53 |
| 400 Meter Dash | Evelyn Garrett (Fr) | 1:02.89 |
| 400 Meter Dash | Oliva Prentice (Fr) | 1:08.98 |
| 400 Meter Dash | Emily LaCasse (So) | 1:09.91 |
| 400 Meter Dash | Addison Wilcox (Fr) | 1:12.32 |
| 400 Meter Dash | Riley Domigan (Jr) | 1:23.83 |
| 800 Meter Run | Vivian Garrett (Fr) | 2:29.48 |
| 800 Meter Run | Charlotte Lethander (Jr) | 2:39.91 |
| 800 Meter Run | Evelyn Garrett (Fr) | 2:40.51 |
| 800 Meter Run | Ellie Ross (Fr) | 2:52.93 |
| 800 Meter Run | Amber Prentice (Jr) | 2:56.59 |
| 800 Meter Run | Riley Domigan (Jr) | 3:09.41 |
| 1600 Meter Run | Charlotte Lethander (Jr) | 05.00 |
| 1600 Meter Run | Charlotte Lethander (Jr) | 5:51.39 |
| 1600 Meter Run | Vivian Garrett (Fr) | 6:06.96 |
| 1600 Meter Run | Amber Prentice (Jr) | 6:17.68 |
| 1600 Meter Run | Evelyn Garrett (Fr) | 6:19.30 |
| 1600 Meter Run | Riley Domigan (Jr) | 6:21.66 |
| 3200 Meter Run | Amber Prentice (Jr) | 12:59.42 |
| 3200 Meter Run | Riley Domigan (Jr) | 14:02.81 |
| 100 Meter High Hurdles | Ellie Ross (Fr) | 20.11 |
| 100 Meter High Hurdles | Addison Wilcox (Fr) | 22.86 |
| 300 Meter IM Hurdles | Vivian Garrett (Fr) | 51.60 |
| 300 Meter IM Hurdles | Abby Deason (Sr) | 52.22 |
| 300 Meter IM Hurdles | Ellie Ross (Fr) | 1:03.27 |
| 400 Meter Relay | 56.26 | |
| 800 Meter Relay | 1:56.13 | |
| 1600 Meter Relay | 4:26.44 | |
| 3200 Meter Relay | 10:28.44 | |
| Shot Put | Charlotte Hoppe (Jr) | 29'09.25" |
| Shot Put | Grace Keith (So) | 19'04.75" |
| Discus | Charlotte Hoppe (Jr) | 92'07.00" |
| Discus | Grace Keith (So) | 38'07.00" |
| Long Jump | Sidney Clements (Sr) | 14'11.00" |
| Long Jump | Oliva Prentice (Fr) | 13'00.00" |
| Long Jump | Lydia Dawson (Fr) | 12'08.00" |

