
Miami Valley School
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Parker Winston (Fr) | 13.53 |
| 100 Meter Dash | Sofia Brown (Fr) | 13.86 |
| 100 Meter Dash | Brooke Lee (Sr) | 15.18 |
| 100 Meter Dash | Alana Wright (Jr) | 15.63 |
| 100 Meter Dash | Julia Vallbona Martin (So) | 16.68 |
| 200 Meter Dash | Parker Winston (Fr) | 27.27 |
| 200 Meter Dash | Sofia Brown (Fr) | 28.62 |
| 200 Meter Dash | Holly Cook (Fr) | 29.77 |
| 200 Meter Dash | Hannah Dritz (Jr) | 33.29 |
| 200 Meter Dash | Alana Wright (Jr) | 33.70 |
| 200 Meter Dash | Julia Vallbona Martin (So) | 36.73 |
| 400 Meter Dash | Holly Cook (Fr) | 1:08.84 |
| 400 Meter Dash | Molly Van Kirk-Butler (Sr) | 1:09.45 |
| 400 Meter Dash | Ciara Dwyer (Jr) | 1:12.89 |
| 400 Meter Dash | Hannah Dritz (Jr) | 1:15.08 |
| 400 Meter Dash | Julia Vallbona Martin (So) | 1:18.89 |
| 800 Meter Run | Ciara Dwyer (Jr) | 2:48.87 |
| 800 Meter Run | Molly Van Kirk-Butler (Sr) | 2:53.95 |
| 800 Meter Run | Julia Vallbona Martin (So) | 3:02.79 |
| 1600 Meter Run | Ciara Dwyer (Jr) | 6:03.39 |
| 3200 Meter Run | Ciara Dwyer (Jr) | 13:30.86 |
| 100 Meter High Hurdles | Brooke Lee (Sr) | 20.95 |
| 300 Meter IM Hurdles | Brooke Lee (Sr) | 1:02.59 |
| 400 Meter Relay | 56.00 | |
| 800 Meter Relay | 2:02.59 | |
| 1600 Meter Relay | 4:44.67 | |
| Shot Put | Sydney Wright (Fr) | 25'06.00" |
| Long Jump | Parker Winston (Fr) | 15'08.50" |
| Long Jump | Brooke Lee (Sr) | 13'05.00" |
| High Jump | Parker Winston (Fr) | 4'08.00" |

