
Yellow Springs
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Llynah Grant (So) | 13.29 |
| 200 Meter Dash | Llynah Grant (So) | 28.02 |
| 400 Meter Dash | Abebu Barnett (Fr) | 1:11.10 |
| 800 Meter Run | Sasikala Drees (So) | 3:01.00 |
| 1600 Meter Run | Sasikala Drees (So) | 6:49.00 |
| 3200 Meter Run | Sasikala Drees (So) | 14:35.00 |
| 3200 Meter Run | Rebecca Dewine (So) | 15:08.00 |
| 100 Meter High Hurdles | Liliana Herzog (Jr) | 18.81 |
| 100 Meter High Hurdles | Isabella Espinosa (Fr) | 19.81 |
| 100 Meter High Hurdles | Tiger Collins (Jr) | 20.30 |
| 400 Meter Relay | 56.10 | |
| 800 Meter Relay | 2:03.00 | |
| 1600 Meter Relay | 5:02.00 | |
| Shot Put | Gema Paz Brizuela (Jr) | 25'09.00" |
| Shot Put | Addison Shafeek (So) | 20'03.00" |
| Discus | Gema Paz Brizuela (Jr) | 80'07.00" |
| Discus | Addison Shafeek (So) | 76'01.00" |
| Long Jump | Llynah Grant (So) | 15'02.00" |
| Long Jump | Isabella Espinosa (Fr) | 15'00.00" |
| Long Jump | Liliana Herzog (Jr) | 14'07.00" |
| Long Jump | Tiger Collins (Jr) | 14'04.00" |
| High Jump | Tiger Collins (Jr) | 4'10.00" |

