
Emmanuel Christian
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Arianna Glaze (Sr) | 14.09 |
| 100 Meter Dash | Jess Whetstone (Fr) | 14.98 |
| 100 Meter Dash | Jillian Witherow (Sr) | 15.21 |
| 100 Meter Dash | Tori Schlueter (Jr) | 15.28 |
| 100 Meter Dash | Moriah Amos (Fr) | 16.00 |
| 100 Meter Dash | Grace Whetstone (Fr) | 18.73 |
| 100 Meter Dash | Karissa Allen (Sr) | 19.94 |
| 200 Meter Dash | Arianna Glaze (Sr) | 28.90 |
| 200 Meter Dash | Jillian Witherow (Sr) | 31.13 |
| 200 Meter Dash | Karissa Allen (Sr) | 31.96 |
| 200 Meter Dash | Jess Whetstone (Fr) | 32.06 |
| 200 Meter Dash | Moriah Amos (Fr) | 34.44 |
| 200 Meter Dash | Grace Whetstone (Fr) | 40.01 |
| 400 Meter Dash | Jillian Witherow (Sr) | 1:16.40 |
| 400 Meter Dash | Karissa Allen (Sr) | 1:18.27 |
| 400 Meter Dash | Moriah Amos (Fr) | 1:18.76 |
| 400 Meter Dash | Grace Whetstone (Fr) | 1:35.22 |
| 400 Meter Dash | Jess Whetstone (Fr) | 1:41.97 |
| 800 Meter Run | Jillian Witherow (Sr) | 2:38.37 |
| 800 Meter Run | Mia Carter (Fr) | 3:26.55 |
| 1600 Meter Run | Mia Carter (Fr) | 7:16.96 |
| 1600 Meter Run | Karissa Allen (Sr) | 7:28.64 |
| 3200 Meter Run | Mia Carter (Fr) | 16:01.31 |
| 300 Meter IM Hurdles | Arianna Glaze (Sr) | 54.07 |
| 300 Meter IM Hurdles | Karissa Allen (Sr) | 1:02.19 |
| 400 Meter Relay | 57.40 | |
| 800 Meter Relay | 2:04.04 | |
| 1600 Meter Relay | 4:48.32 | |
| Shot Put | Mya Lawrence (So) | 30'10.75" |
| Shot Put | Kaylee Siemon (Jr) | 24'01.00" |
| Shot Put | Grace Whetstone (Fr) | 18'02.00" |
| Discus | Mya Lawrence (So) | 77'03.00" |
| Discus | Kaylee Siemon (Jr) | 65'05.00" |
| Discus | Grace Whetstone (Fr) | 46'07.00" |
| Long Jump | Arianna Glaze (Sr) | 13'11.00" |
| Long Jump | Tori Schlueter (Jr) | 12'02.00" |
| High Jump | Tori Schlueter (Jr) | 4'06.00" |
| High Jump | Moriah Amos (Fr) | 4'00.00" |
| High Jump | Jess Whetstone (Fr) | 4'00.00" |
| Pole Vault | Jillian Witherow (Sr) | 7'00.00" |
| Pole Vault | Moriah Amos (Fr) | 7'00.00" |

