
Girls Volleyball - Game Statistics
Tuesday, October 13, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Dayton Christian | 27 | 25 | 25 |
| Emmanuel Christian | 25 | 16 | 21 |
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gabby Barcus (Sr) | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .00 |
| Olivia Dabbelt (So) | 3 | 10 | 4 | 30 | 4 | 20 | 5 | 0 | 9 | 1 | 0 | .00 |
| Sophia Graham (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Xi Holliday (Sr) | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ely Millar (So) | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .00 |
| Gretchen Millhouse (Jr) | 2 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | .00 |
| Caroline Moyer (Jr) | 3 | 14 | 5 | 28 | 1 | 10 | 4 | 1 | 12 | 1 | 0 | .00 |
| Madison Pullen (Sr) | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 9 | 0 | 0 | .00 |
| Isabelle Thompson (Jr) | 3 | 1 | 2 | 4 | 34 | 20 | 1 | 2 | 12 | 0 | 0 | .00 |
| Taylor Ullrich (Jr) | 3 | 14 | 2 | 26 | 2 | 10 | 2 | 1 | 4 | 4 | 0 | .00 |
| Totals | 41 | 19 | 108 | 41 | 76 | 13 | 7 | 53 | 8 | 0 | .00 | |
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ella Arnold (Fr) | 3 | 1 | 2 | 11 | 1 | 6 | 0 | 0 | 5 | 0 | 4 | 2.00 |
| Shelby Campbell (Fr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 1.33 |
| Lily Fadley (Fr) | 3 | 1 | 1 | 7 | 0 | 19 | 6 | 1 | 4 | 0 | 5 | 1.20 |
| Samantha Fadley (Sr) | 3 | 4 | 0 | 11 | 16 | 10 | 0 | 2 | 5 | 0 | 0 | .00 |
| Kaitlyn Hoying (Fr) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 6 | 0 | 5 | 2.40 |
| Jenna Hughes (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.33 |
| Courtney Kettler (Jr) | 3 | 6 | 0 | 27 | 0 | 9 | 0 | 1 | 12 | 0 | 20 | 2.15 |
| Calleigh Litteral (Jr) | 3 | 4 | 1 | 22 | 0 | 13 | 2 | 1 | 6 | 0 | 20 | 1.40 |
| Niya Shropshire (Jr) | 3 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 20 | 5 | 99 | 17 | 69 | 9 | 7 | 43 | 2 | 66 | .00 | |


Dayton Christian
Emmanuel Christian