
Girls Volleyball - Game Statistics
Thursday, September 28, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Dayton Christian | 23 | 25 | 28 | 25 |
| Yellow Springs | 25 | 27 | 26 | 27 |
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Donahue (So) | 4 | 0 | 0 | 2 | 5 | 20 | 3 | 3 | 5 | 0 | 7 | 1.71 |
| Keltie Dreier (Jr) | 4 | 2 | 2 | 10 | 0 | 11 | 2 | 3 | 1 | 5 | 0 | .00 |
| Sara Everhart (Jr) | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Joyce Millar (Sr) | 4 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Bethany Monson (Fr) | 4 | 5 | 6 | 33 | 1 | 17 | 2 | 1 | 12 | 0 | 15 | 1.67 |
| Grace Monson (Fr) | 4 | 0 | 0 | 1 | 2 | 17 | 2 | 3 | 25 | 0 | 38 | 1.61 |
| Saela Seaquist (So) | 3 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Karlie Wolff (So) | 4 | 7 | 2 | 20 | 27 | 22 | 1 | 0 | 9 | 4 | 0 | .00 |
| Kylie Wolff (So) | 4 | 29 | 9 | 48 | 1 | 15 | 2 | 0 | 9 | 0 | 27 | 1.63 |
| Totals | 50 | 25 | 142 | 37 | 102 | 12 | 10 | 62 | 13 | 87 | 1.63 | |
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Violet Babb (Sr) | 4 | 0 | 0 | 0 | 2 | 20 | 3 | 0 | 26 | 0 | 37 | 2.27 |
| Malayna Buster (So) | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1.50 |
| Ella Laws (Sr) | 4 | 7 | 4 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .00 |
| Lacey Longshaw (Jr) | 4 | 19 | 6 | 45 | 0 | 27 | 9 | 5 | 11 | 2 | 0 | .00 |
| Hannah Parker (So) | 4 | 1 | 0 | 5 | 0 | 18 | 0 | 2 | 2 | 1 | 0 | .00 |
| Ru Robertson (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2.00 |
| Ariana Robinson (So) | 4 | 2 | 0 | 4 | 38 | 15 | 2 | 3 | 7 | 0 | 0 | .00 |
| Addison Shafeek (So) | 4 | 0 | 0 | 0 | 1 | 16 | 3 | 3 | 14 | 0 | 12 | 1.83 |
| Adeline Zinger (Jr) | 4 | 12 | 7 | 59 | 0 | 9 | 0 | 2 | 29 | 1 | 29 | 2.17 |
| Totals | 45 | 19 | 136 | 41 | 105 | 17 | 15 | 98 | 9 | 87 | 1.63 | |


Dayton Christian
Yellow Springs