Girls Volleyball - Game Statistics
Thursday, August 22, 2024
|
|
1 | 2 | 3 | |
---|---|---|---|
Legacy Christian Academy | 11 | 12 | 13 |
Newton High School | 25 | 25 | 25 |
Legacy Christian Academy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Marina Ankeney (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | .00 |
Emma Austin (So) | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
Ellie Babione (Fr) | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
Clara Bailie (So) | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | .00 |
Luisa Epifano (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | .00 |
Zoe Erickson (Sr) | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .00 |
Immy Grant (Jr) | 3 | 1 | 5 | 14 | 0 | 6 | 0 | 1 | 8 | 0 | 0 | .00 |
Ainsley Johns (Fr) | 3 | 2 | 1 | 5 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | .00 |
Jocelyn Miller (Sr) | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
Mia Solomon (Fr) | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | .00 |
Stephanie Wharton (Sr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
Katelyn Williamson (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Totals | 7 | 14 | 45 | 7 | 37 | 7 | 3 | 31 | 2 | 0 | .00 |
Newton High School | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |