Girls Volleyball - Game Statistics
Tuesday, September 3, 2024
|
|
1 | 2 | 3 | |
---|---|---|---|
Dayton Christian | 25 | 25 | 25 |
Legacy Christian Academy | 8 | 11 | 9 |
Dayton Christian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Olivia Dishon (So) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Grace Donahue (Jr) | 3 | 0 | 0 | 0 | 14 | 10 | 6 | 2 | 1 | 0 | 0 | .00 |
Keltie Dreier (Sr) | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | .00 |
Sara Everhart (Sr) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
Charlie Garber (Jr) | 3 | 2 | 1 | 6 | 0 | 13 | 3 | 1 | 2 | 1 | 0 | .00 |
Kaitlyn Konop (Fr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Bethany Monson (So) | 3 | 9 | 4 | 21 | 1 | 7 | 1 | 4 | 3 | 0 | 0 | .00 |
Grace Monson (So) | 3 | 1 | 0 | 1 | 1 | 17 | 5 | 1 | 9 | 0 | 0 | .00 |
Karlie Wolff (Jr) | 3 | 3 | 0 | 10 | 9 | 12 | 1 | 2 | 5 | 1 | 0 | .00 |
Kylie Wolff (Jr) | 3 | 6 | 2 | 16 | 0 | 11 | 3 | 2 | 4 | 0 | 0 | .00 |
Totals | 27 | 7 | 63 | 25 | 73 | 20 | 13 | 25 | 4 | 0 | .00 |
Legacy Christian Academy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |