Girls Volleyball - Game Statistics
Thursday, August 22, 2024
|
|
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Dayton Christian | 23 | 25 | 25 | 25 |
Dixie High School | 25 | 19 | 12 | 13 |
Dayton Christian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Grace Donahue (Jr) | 4 | 0 | 0 | 1 | 12 | 9 | 2 | 3 | 5 | 0 | 0 | .00 |
Keltie Dreier (Sr) | 3 | 0 | 1 | 8 | 0 | 9 | 3 | 1 | 3 | 1 | 0 | .00 |
Sara Everhart (Sr) | 4 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2.33 |
Charlie Garber (Jr) | 3 | 5 | 2 | 18 | 0 | 14 | 3 | 1 | 4 | 1 | 0 | .00 |
Kaitlyn Konop (Fr) | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Bethany Monson (So) | 4 | 14 | 1 | 38 | 0 | 11 | 1 | 2 | 11 | 0 | 16 | 2.13 |
Grace Monson (So) | 4 | 0 | 1 | 8 | 4 | 23 | 1 | 3 | 27 | 0 | 25 | 2.44 |
Karlie Wolff (Jr) | 4 | 3 | 2 | 10 | 24 | 13 | 1 | 0 | 12 | 2 | 0 | .00 |
Kylie Wolff (Jr) | 4 | 18 | 10 | 48 | 1 | 18 | 4 | 2 | 13 | 0 | 15 | 1.80 |
Totals | 44 | 17 | 147 | 42 | 97 | 15 | 12 | 77 | 4 | 59 | 2.19 |
Dixie High School | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |