Girls Volleyball - Game Statistics
Monday, September 16, 2024
|
|
1 | 2 | 3 | |
---|---|---|---|
Dayton Christian | 25 | 25 | 25 |
Franklin Monroe High School | 12 | 22 | 22 |
Dayton Christian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Grace Donahue (Jr) | 3 | 0 | 0 | 1 | 16 | 19 | 6 | 2 | 6 | 0 | 0 | .00 |
Keltie Dreier (Sr) | 3 | 3 | 1 | 10 | 0 | 10 | 1 | 0 | 4 | 1 | 0 | .00 |
Sara Everhart (Sr) | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Kaitlyn Konop (Fr) | 3 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Bethany Monson (So) | 3 | 13 | 6 | 37 | 3 | 11 | 2 | 1 | 13 | 1 | 14 | 1.93 |
Grace Monson (So) | 3 | 0 | 2 | 5 | 2 | 9 | 1 | 0 | 23 | 0 | 27 | 2.37 |
Karlie Wolff (Jr) | 3 | 4 | 4 | 17 | 21 | 16 | 1 | 1 | 9 | 1 | 2 | 1.50 |
Kylie Wolff (Jr) | 3 | 14 | 5 | 41 | 0 | 9 | 1 | 0 | 6 | 0 | 8 | 1.75 |
Totals | 44 | 18 | 130 | 42 | 74 | 12 | 4 | 61 | 3 | 51 | 2.12 |
Franklin Monroe High School | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |