Girls Volleyball - Game Statistics
Saturday, August 17, 2024
|
|
1 | 2 | |
---|---|---|
Legacy Christian Academy | 26 | 16 |
Preble Shawnee | 28 | 25 |
Legacy Christian Academy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Marina Ankeney (Jr) | 2 | 0 | 2 | 2 | 0 | 9 | 3 | 1 | 2 | 0 | 0 | .00 |
Emma Austin (So) | 2 | 1 | 0 | 3 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | .00 |
Ellie Babione (Fr) | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Clara Bailie (So) | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .00 |
Zoe Erickson (Sr) | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
Immy Grant (Jr) | 2 | 2 | 3 | 11 | 0 | 11 | 2 | 0 | 4 | 0 | 0 | .00 |
Ainsley Johns (Fr) | 2 | 2 | 1 | 6 | 0 | 4 | 0 | 3 | 5 | 0 | 0 | .00 |
Jocelyn Miller (Sr) | 2 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Mia Solomon (Fr) | 2 | 0 | 1 | 4 | 8 | 5 | 0 | 1 | 3 | 0 | 0 | .00 |
Stephanie Wharton (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | .00 |
Katelyn Williamson (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Totals | 13 | 13 | 51 | 11 | 43 | 8 | 6 | 26 | 0 | 0 | .00 |
Preble Shawnee | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |