
Girls Volleyball - Game Statistics
Monday, October 6, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Miami Valley School | 4 | 9 | 14 |
| Emmanuel Christian | 25 | 25 | 25 |
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madison Davis (Jr) | 3 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 6 | 0 | 20 | 1.65 |
| Grace Mitchell (Fr) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .00 |
| Gwenyth Paul (Fr) | 3 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | .00 |
| Addi Rankelme (Jr) | 3 | 1 | 4 | 19 | 0 | 3 | 0 | 1 | 4 | 0 | 15 | 1.47 |
| Kaylen Su (Fr) | 3 | 0 | 2 | 6 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | .00 |
| Mylee Toney (So) | 3 | 0 | 1 | 6 | 0 | 5 | 1 | 0 | 3 | 0 | 17 | 2.24 |
| Alana Wright (Sr) | 3 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 4 | 12 | 56 | 3 | 24 | 5 | 5 | 19 | 0 | 55 | 1.69 | |
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Phoeby Hamstra (Jr) | 3 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 7 | 0 | 9 | 1.89 |
| Abbey Hudson (So) | 3 | 5 | 1 | 10 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | .00 |
| Macey Hudson (So) | 2 | 7 | 1 | 9 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 3.00 |
| Mya Lawrence (Jr) | 3 | 2 | 0 | 5 | 20 | 11 | 5 | 1 | 11 | 0 | 0 | .00 |
| Quin Litteral (So) | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .00 |
| Rachel Rue (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.25 |
| Tori Schlueter (Sr) | 3 | 4 | 0 | 6 | 0 | 16 | 8 | 1 | 3 | 0 | 1 | 3.00 |
| Nevaeh Skaggs (Jr) | 3 | 6 | 2 | 11 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2.50 |
| Bria Willetts (Jr) | 3 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Piper Willetts (Fr) | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 3.00 |
| Totals | 31 | 7 | 60 | 27 | 55 | 17 | 4 | 37 | 1 | 21 | 1.69 | |


Miami Valley School
Emmanuel Christian