
Girls Volleyball - Game Statistics
Tuesday, September 9, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Yellow Springs | 25 | 25 | 25 |
| Miami Valley School | 5 | 12 | 9 |
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sophia Anderson (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 2.00 |
| Malayna Buster (Sr) | 3 | 8 | 3 | 13 | 0 | 10 | 7 | 1 | 1 | 0 | 2 | 2.00 |
| Izzy Espinosa (Jr) | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Natalie Giley (So) | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 8 | 0 | 1 | 1.00 |
| Malini Miller (Fr) | 3 | 1 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | .00 |
| Hannah Parker (Sr) | 3 | 9 | 4 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ru Robertson (Sr) | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 0 | 6 | 2.33 |
| Ariana Robinson (Sr) | 3 | 2 | 1 | 4 | 20 | 25 | 11 | 0 | 4 | 0 | 0 | .00 |
| Addison Shafeek (Sr) | 3 | 2 | 2 | 6 | 0 | 7 | 3 | 1 | 4 | 0 | 6 | 2.00 |
| Totals | 26 | 11 | 48 | 24 | 71 | 31 | 7 | 32 | 2 | 17 | 2.06 | |
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mia Byarlay (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .88 |
| Madison Davis (Jr) | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 23 | .65 |
| Claudia McDade (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Grace Mitchell (Fr) | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .00 |
| Laurali Nelson (Sr) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .50 |
| Gwenyth Paul (Fr) | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Addi Rankelme (Jr) | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 14 | .93 |
| Kaylen Su (Fr) | 3 | 0 | 1 | 8 | 2 | 4 | 0 | 1 | 8 | 0 | 2 | 1.50 |
| Mylee Toney (So) | 3 | 1 | 5 | 10 | 0 | 7 | 0 | 1 | 4 | 0 | 6 | 1.33 |
| Alana Wright (Sr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Sydney Wright (So) | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .00 |
| Totals | 4 | 8 | 42 | 2 | 26 | 1 | 8 | 16 | 0 | 63 | 2.06 | |


Yellow Springs
Miami Valley School