
 
                Boys Basketball - Game Statistics
| Saturday, December 7, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jason Channels | 6-13 | 0-3 | 3-4 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 15 | 
| Justus Channels | 1-4 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Kyle Miller | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaden Nourse | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Seth Potts | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fred Shropshire | 4-13 | 1-3 | 2-2 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 11 | 
| Casey Swank | 4-12 | 3-8 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 12 | 
| Noah Willis | 2-2 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-17 | 8-11 | 8 | 16 | 24 | 9 | 6 | 1 | 6 | 0 | 49 | |
| 38.3% | 29.4% | 72.7% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ethan Keister | 5-10 | 3-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 
| Seth Griswold | 3-6 | 0-0 | 0-0 | 4 | 1 | 5 | 5 | 4 | 0 | 1 | 2 | 6 | 
| Devin Dreier | 5-11 | 1-3 | 4-6 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 3 | 15 | 
| Evan Demoray | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Brady Woodall | 2-6 | 1-4 | 3-6 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Deason | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 
| Jon Welker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaiah Edwards | 2-4 | 0-0 | 1-3 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 4 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 6-15 | 8-15 | 6 | 19 | 25 | 17 | 5 | 2 | 10 | 12 | 52 | |
| 46.3% | 40.0% | 53.3% | ||||||||||

 
                
                
                
                     
                
            
 
 