Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Jared Rose, Middletown Christian | 22.4 |
2 . DeAndre Cowen, Yellow Springs | 21.5 |
3 . Justus Channels, Emmanuel Christian | 19.2 |
4 . Jamison Bates, Dayton Christian | 17.9 |
5 . Parker Burke, Legacy Christian Academy | 16.7 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Nate Curtis, Yellow Springs | 7.6 |
2 . Eli Eyrich, Yellow Springs | 5.9 |
3 . Brady Woodall, Dayton Christian | 5.9 |
4 . Parker Burke, Legacy Christian Academy | 3.2 |
5 . David Cancino, Legacy Christian Academy | 3.0 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Javas McNair, Yellow Springs | 63.9 |
2 . Adam Bletzinger, Dayton Christian | 59.7 |
3 . Jared Rose, Middletown Christian | 56.2 |
4 . Brett Carson, Legacy Christian Academy | 56.1 |
5 . Malik Thomas, Yellow Springs | 53.2 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Jared Rose, Middletown Christian | 9.0 |
2 . Justus Channels, Emmanuel Christian | 8.6 |
3 . DeAndre Cowen, Yellow Springs | 8.5 |
4 . Isaac Stamper, Middletown Christian | 8.2 |
5 . Eli Eyrich, Yellow Springs | 8.1 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . DeAndre Cowen, Yellow Springs | 3.2 |
2 . Argene Culpepper, Jefferson Township | 2.0 |
3 . Isaac Stamper, Middletown Christian | 1.7 |
4 . Javas McNair, Yellow Springs | 1.6 |
5 . Justus Channels, Emmanuel Christian | 1.1 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Brady Woodall, Dayton Christian | 3.7 |
2 . Eli Eyrich, Yellow Springs | 3.3 |
3 . Parker Burke, Legacy Christian Academy | 3.2 |
4 . Jamison Bates, Dayton Christian | 2.9 |
5 . Leif Lykins, Middletown Christian | 2.8 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
DAYTON CHRISTIAN: | Stats | ScheduleRoster |
EMMANUEL CHRISTIAN: | Stats | ScheduleRoster |
JEFFERSON TOWNSHIP: | Stats | ScheduleRoster |
LEGACY CHRISTIAN ACADEMY: | Stats | ScheduleRoster |
MIAMI VALLEY SCHOOL: | Stats | ScheduleRoster |
MIDDLETOWN CHRISTIAN: | Stats | ScheduleRoster |
YELLOW SPRINGS: | Stats | ScheduleRoster |