Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . DeAndre Cowen, Yellow Springs | 20.9 |
2 . Jonathan Riddle, Legacy Christian Academy | 19.6 |
3 . Jason Channels, Emmanuel Christian | 18.2 |
4 . Jared Rose, Middletown Christian | 17.9 |
5 . Justus Channels, Emmanuel Christian | 14.8 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Brady Woodall, Dayton Christian | 6.6 |
2 . Eli Eyrich, Yellow Springs | 4.2 |
3 . Parker Burke, Legacy Christian Academy | 3.7 |
4 . Alex Free, Troy Christian | 3.6 |
5 . Charlie Carroll, Miami Valley School | 2.8 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Isaiah Edwards, Dayton Christian | 62.4 |
2 . Carson Sexton, Miami Valley School | 51.0 |
3 . Ben Major, Troy Christian | 50.8 |
4 . Charlie Luke, Legacy Christian Academy | 50.0 |
5 . Brett Carson, Legacy Christian Academy | 49.2 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Jared Rose, Middletown Christian | 9.5 |
2 . DeAndre Cowen, Yellow Springs | 9.2 |
3 . Malik Thomas, Yellow Springs | 8.0 |
4 . Jonathan Riddle, Legacy Christian Academy | 6.8 |
5 . Devin Dreier, Dayton Christian | 6.5 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . DeAndre Cowen, Yellow Springs | 3.6 |
2 . Javas McNair, Yellow Springs | 1.5 |
3 . Devin Dreier, Dayton Christian | 1.0 |
4 . Ben Major, Troy Christian | 1.0 |
5 . Jared Rose, Middletown Christian | 0.8 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Brady Woodall, Dayton Christian | 4.3 |
2 . Jason Channels, Emmanuel Christian | 2.9 |
3 . Eli Eyrich, Yellow Springs | 2.5 |
4 . Jonathan Riddle, Legacy Christian Academy | 2.5 |
5 . DeAndre Cowen, Yellow Springs | 2.5 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
DAYTON CHRISTIAN: | Stats | ScheduleRoster |
EMMANUEL CHRISTIAN: | Stats | ScheduleRoster |
JEFFERSON TOWNSHIP: | Stats | ScheduleRoster |
LEGACY CHRISTIAN ACADEMY: | Stats | ScheduleRoster |
MIAMI VALLEY SCHOOL: | Stats | ScheduleRoster |
MIDDLETOWN CHRISTIAN: | Stats | ScheduleRoster |
TROY CHRISTIAN: | Stats | ScheduleRoster |
YELLOW SPRINGS: | Stats | ScheduleRoster |