
                Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jason Channels | 4-10 | 0-1 | 6-7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 
| Justus Channels | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 
| Byron Lawrence | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Kyle Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zayne Zimmers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Jaden Nourse | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Seth Potts | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fred Shropshire | 5-10 | 0-1 | 4-6 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 14 | 
| Casey Swank | 3-8 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 
| Noah Willis | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-12 | 11-15 | 3 | 20 | 23 | 9 | 9 | 2 | 6 | 0 | 47 | |
| 38.1% | 33.3% | 73.3% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brett Carson | 1-7 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Payton Burdette | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 5 | 
| Evan Dodson | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 
| Charlie Luke | 4-6 | 0-1 | 2-4 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 10 | 10 | 
| Jonathan Riddle | 7-17 | 3-5 | 3-5 | 2 | 9 | 11 | 5 | 0 | 1 | 1 | 20 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Glover | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 5-17 | 7-11 | 10 | 18 | 28 | 8 | 3 | 1 | 11 | 42 | 42 | |
| 31.3% | 29.4% | 63.6% | ||||||||||

                
                
                
                    
                
            