
Boys Basketball - Game Statistics
| Monday, February 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 4-7 | 2-3 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 0 | 10 |
| Justus Channels | 3-7 | 0-4 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 7 |
| Byron Lawrence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaden Nourse | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Shropshire | 4-13 | 0-2 | 1-3 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 9 |
| Casey Swank | 1-9 | 1-6 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Noah Willis | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 3-15 | 3-6 | 9 | 18 | 27 | 7 | 7 | 1 | 10 | 0 | 34 | |
| 32.6% | 20.0% | 50.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Pruthvi Choudary | 2-8 | 1-3 | 5-5 | 0 | 7 | 7 | 2 | 3 | 1 | 4 | 1 | 10 |
| Casey Edgerley | 3-13 | 2-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 8 |
| Sam Grossman | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 |
| Taki Karras | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Wadzinski | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jake Wang | 2-3 | 2-3 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 6-17 | 6-9 | 3 | 18 | 21 | 8 | 6 | 1 | 12 | 8 | 32 | |
| 29.4% | 35.3% | 66.7% | ||||||||||

