
Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| Justus Channels | 3-7 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 9 |
| Kyle Miller | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaden Nourse | 2-4 | 1-2 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 |
| Seth Potts | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fred Shropshire | 9-15 | 0-1 | 0-0 | 3 | 8 | 11 | 2 | 2 | 0 | 2 | 0 | 18 |
| Casey Swank | 2-6 | 1-5 | 3-4 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 8 |
| Noah Willis | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 5-15 | 8-11 | 5 | 17 | 22 | 13 | 11 | 0 | 11 | 0 | 51 | |
| 46.3% | 33.3% | 72.7% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Barnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Charlie Pagnard | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Wolfenbarger | 3-5 | 2-3 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 10 |
| Alan Holtrey | 3-9 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| Camden Robertson | 4-14 | 2-10 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Green | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 5 | 2 |
| Richie Smith | 0-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Leif Lykins | 1-5 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 3 | 3 |
| Jared Rose | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 7-21 | 5-8 | 6 | 16 | 22 | 9 | 4 | 2 | 19 | 14 | 36 | |
| 31.6% | 33.3% | 62.5% | ||||||||||

