
 
                Boys Basketball - Game Statistics
| Saturday, February 1, 2020 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jason Channels | 3-6 | 1-3 | 5-5 | 0 | 8 | 8 | 4 | 7 | 0 | 2 | 0 | 12 | 
| Justus Channels | 2-9 | 2-9 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | 
| Kyle Miller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaden Nourse | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Seth Potts | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fred Shropshire | 6-12 | 1-1 | 4-4 | 3 | 2 | 5 | 5 | 1 | 1 | 2 | 0 | 17 | 
| Casey Swank | 7-11 | 5-9 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 19 | 
| Noah Willis | 1-9 | 0-0 | 2-3 | 4 | 2 | 6 | 0 | 4 | 0 | 3 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 9-22 | 11-12 | 13 | 18 | 31 | 12 | 13 | 3 | 14 | 0 | 58 | |
| 38.8% | 40.9% | 91.7% | ||||||||||
| Southeastern High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
                     
                
            
