
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Peters | 5-9 | 0-1 | 10-14 | 0 | 3 | 3 | 2 | 5 | 0 | 8 | 5 | 20 |
| Tyler Jackson | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 5 | 0 |
| Isaac Gray | 4-6 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 12 |
| Izaak Frantom | 2-5 | 1-1 | 4-6 | 0 | 5 | 5 | 5 | 4 | 0 | 6 | 4 | 9 |
| Brady Clawson | 12-17 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 3 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Waltz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Gillespie | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| Ben Major | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Chas Schemmel | 1-2 | 0-0 | 2-3 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 4 |
| Lucas Day | 1-7 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 5-9 | 16-23 | 5 | 25 | 30 | 19 | 17 | 2 | 24 | 28 | 75 | |
| 51.9% | 55.6% | 69.6% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Shawn Ferguson | 4-7 | 0-1 | 10-12 | 1 | 6 | 7 | 1 | 2 | 0 | 7 | 4 | 18 |
| Marquise Sims | 1-6 | 1-5 | 2-2 | 1 | 3 | 4 | 5 | 4 | 0 | 6 | 4 | 5 |
| Kendall Jones | 13-22 | 2-5 | 5-6 | 1 | 4 | 5 | 2 | 8 | 0 | 4 | 5 | 33 |
| William Pinkston | 1-3 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 4 | 3 |
| Janson Kincer | 2-11 | 1-8 | 0-2 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayshawn Hawkins | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ewing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donell Mcdonald | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 4-21 | 18-24 | 13 | 24 | 37 | 8 | 17 | 0 | 18 | 22 | 64 | |
| 41.2% | 19.0% | 75.0% | ||||||||||

