
Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-3 | 0-0 | 1-8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 |
| Cameron Harris | 3-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 6 |
| Kayden Bryan | 3-6 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 6 |
| Eli Eyrich | 0-3 | 0-0 | 0-0 | 2 | 5 | 7 | 5 | 2 | 0 | 10 | 4 | 0 |
| Jason Knemeyer | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Romel Phillips | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Dimitri Wallace | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| Sean Adams | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-26 | 0-3 | 1-10 | 7 | 17 | 24 | 8 | 9 | 0 | 19 | 21 | 23 | |
| 42.3% | 0.0% | 10.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Clawson | 7-11 | 0-0 | 2-7 | 5 | 3 | 8 | 0 | 4 | 1 | 0 | 5 | 16 |
| Lucas Day | 3-8 | 1-4 | 4-5 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 11 |
| Isaac Gray | 1-11 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 4 |
| Ben Major | 4-7 | 1-1 | 2-5 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 0 | 11 |
| Chas Schemmel | 1-3 | 0-2 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gillespie | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Tyler Jackson | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Nathan Waltz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 2-13 | 13-23 | 13 | 17 | 30 | 7 | 13 | 2 | 15 | 11 | 49 | |
| 37.0% | 15.4% | 56.5% | ||||||||||

