
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Griswold | 0-3 | 0-1 | 0-0 | 3 | 3 | 6 | 6 | 0 | 0 | 4 | 2 | 0 |
| Evan Demoray | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 5 |
| Brady Woodall | 3-7 | 1-4 | 3-4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 10 |
| Devin Dreier | 7-14 | 3-7 | 1-2 | 1 | 7 | 8 | 3 | 2 | 0 | 4 | 2 | 18 |
| Isaiah Edwards | 4-8 | 0-0 | 3-4 | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Deason | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Welker | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bryce Shick | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 5-16 | 11-16 | 8 | 19 | 27 | 14 | 6 | 2 | 15 | 18 | 48 | |
| 40.0% | 31.3% | 68.8% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Clawson | 5-8 | 0-0 | 5-7 | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 15 |
| Izaak Frantom | 4-8 | 2-4 | 0-1 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 4 | 10 |
| Isaac Gray | 5-9 | 1-1 | 0-1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 11 |
| Tyler Jackson | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Connor Peters | 2-4 | 0-2 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gillespie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Major | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lucas Day | 2-4 | 1-1 | 4-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 4-13 | 11-19 | 4 | 15 | 19 | 10 | 9 | 4 | 10 | 15 | 53 | |
| 47.5% | 30.8% | 57.9% | ||||||||||

