
Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Gray | 6-11 | 3-7 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 |
| Brady Clawson | 5-10 | 2-2 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 3 | 12 |
| Izaak Frantom | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 6 |
| Connor Peters | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 10 |
| Chas Schemmel | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Waltz | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 |
| Lucas Day | 4-8 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 8 |
| Aaron Gillespie | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Jackson | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 5 |
| Ben Major | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 10-23 | 1-1 | 6 | 15 | 21 | 21 | 13 | 1 | 13 | 12 | 65 | |
| 51.9% | 43.5% | 100.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Riddle | 8-15 | 1-4 | 0-0 | 0 | 8 | 8 | 3 | 3 | 0 | 6 | 17 | 17 |
| Brett Carson | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Dodson | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
| Charlie Luke | 5-8 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 12 | 12 |
| Andrew Riddle | 5-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Burdette | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Justis Frazey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Glover | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 2-9 | 3-5 | 3 | 14 | 17 | 13 | 6 | 0 | 18 | 45 | 45 | |
| 54.1% | 22.2% | 60.0% | ||||||||||

