
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Shawn Ferguson | 4-9 | 0-0 | 5-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 13 |
| Marquise Sims | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kendall Jones | 5-12 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| William Pinkston | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Janson Kincer | 4-11 | 3-5 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayshawn Hawkins | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rayshawn Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Donell Mcdonald | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-8 | 12-25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 48 | |
| 40.0% | 50.0% | 48.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Griswold | 3-7 | 0-0 | 6-7 | 4 | 4 | 8 | 6 | 2 | 0 | 2 | 3 | 12 |
| Devin Dreier | 3-6 | 2-4 | 2-4 | 1 | 5 | 6 | 1 | 0 | 2 | 4 | 3 | 10 |
| Ethan Keister | 3-8 | 1-5 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| Brady Woodall | 3-8 | 0-3 | 3-4 | 2 | 2 | 4 | 7 | 2 | 0 | 3 | 3 | 9 |
| Evan Demoray | 1-4 | 0-0 | 2-5 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Shick | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Thompson | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jon Welker | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Isaiah Edwards | 7-15 | 0-0 | 2-5 | 8 | 12 | 20 | 1 | 1 | 0 | 1 | 2 | 16 |
| Jake Deason | 2-5 | 0-2 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 3-16 | 21-34 | 21 | 27 | 48 | 19 | 6 | 2 | 16 | 20 | 70 | |
| 39.0% | 18.8% | 61.8% | ||||||||||

