
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayshawn Hawkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D'Shawn Ferguson | 5-16 | 0-0 | 3-4 | 2 | 5 | 7 | 4 | 5 | 3 | 4 | 1 | 13 |
| Marquise Sims | 4-8 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | 8 |
| William Pinkston | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Janson Kincer | 6-14 | 3-6 | 0-0 | 1 | 9 | 10 | 2 | 1 | 1 | 3 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Jones | 3-7 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-10 | 4-6 | 5 | 21 | 26 | 11 | 10 | 4 | 13 | 13 | 48 | |
| 40.8% | 40.0% | 66.7% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camden Robertson | 2-10 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| Evan Green | 3-6 | 0-1 | 1-3 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 2 | 7 |
| Leif Lykins | 3-7 | 1-2 | 0-0 | 5 | 6 | 11 | 1 | 0 | 0 | 4 | 3 | 7 |
| Alan Holtrey | 4-14 | 0-4 | 4-4 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 3 | 12 |
| Charlie Pagnard | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Cuevas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Seth Wolfenbarger | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jared Rose | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 2-11 | 5-7 | 10 | 22 | 32 | 12 | 9 | 0 | 20 | 11 | 43 | |
| 33.3% | 18.2% | 71.4% | ||||||||||

