
Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Woodall | 7-11 | 4-5 | 6-6 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 4 | 24 |
| Seth Griswold | 7-10 | 0-1 | 4-5 | 0 | 8 | 8 | 8 | 6 | 0 | 3 | 3 | 18 |
| Isaiah Edwards | 6-13 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 14 |
| Devin Dreier | 2-8 | 0-3 | 0-1 | 1 | 7 | 8 | 4 | 3 | 1 | 2 | 2 | 4 |
| Evan Demoray | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Thompson | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Jon Welker | 3-3 | 0-0 | 1-2 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 7 |
| Bryce Shick | 1-4 | 0-1 | 5-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| Jake Deason | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 5-12 | 18-25 | 6 | 25 | 31 | 24 | 19 | 3 | 14 | 22 | 83 | |
| 53.6% | 41.7% | 72.0% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Shawn Ferguson | 3-10 | 0-1 | 4-8 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 10 |
| Marquise Sims | 4-8 | 0-2 | 2-7 | 2 | 2 | 4 | 0 | 1 | 2 | 6 | 4 | 10 |
| Kendall Jones | 6-13 | 1-1 | 3-5 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 5 | 16 |
| William Pinkston | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 1 | 3 | 4 | 2 |
| Janson Kincer | 9-18 | 3-6 | 4-5 | 3 | 5 | 8 | 0 | 2 | 1 | 3 | 4 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayshawn Hawkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 4-11 | 13-25 | 9 | 19 | 28 | 3 | 9 | 4 | 15 | 20 | 63 | |
| 42.6% | 36.4% | 52.0% | ||||||||||

