
Boys Basketball - Game Statistics
| Wednesday, February 5, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 0-0 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Cameron Harris | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eli Eyrich | 1-6 | 0-0 | 0-2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 2 |
| Romel Phillips | 6-11 | 0-1 | 1-2 | 4 | 7 | 11 | 1 | 1 | 2 | 3 | 0 | 13 |
| Sean Adams | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Clark | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 4 |
| J.P. Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Bryan | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jason Knemeyer | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 1-4 | 2-12 | 7 | 15 | 22 | 5 | 9 | 2 | 16 | 0 | 27 | |
| 34.3% | 25.0% | 16.7% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Pruthvi Choudary | 4-8 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 5 | 9 |
| Casey Edgerley | 5-10 | 1-4 | 3-3 | 1 | 6 | 7 | 4 | 4 | 0 | 4 | 1 | 14 |
| Sam Grossman | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tao Ou | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Wadzinski | 2-9 | 2-6 | 1-2 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 2 | 7 |
| Jake Wang | 4-11 | 2-5 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 13 |
| Aizen Yu | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whistle Yu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 6-20 | 9-13 | 10 | 18 | 28 | 14 | 11 | 3 | 14 | 17 | 45 | |
| 33.3% | 30.0% | 69.2% | ||||||||||

