
Boys Basketball - Game Statistics
| Saturday, February 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Shawn Ferguson | 6-11 | 2-4 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 18 |
| Marquise Sims | 4-8 | 2-6 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 7 | 3 | 12 |
| Kendall Jones | 6-14 | 3-9 | 3-3 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 4 | 18 |
| William Pinkston | 1-1 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 2 |
| Janson Kincer | 6-13 | 1-4 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayshawn Hawkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jayden Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 8-24 | 9-13 | 5 | 16 | 21 | 10 | 9 | 0 | 14 | 18 | 63 | |
| 47.9% | 33.3% | 69.2% | ||||||||||
| Franklin-Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

