
Boys Basketball - Game Statistics
| Thursday, December 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Case | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Stacy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Gwynne | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Isaiah Martin | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1 |
| Lucas Day | 3-9 | 2-8 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 3 | 8 |
| Alex Free | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 4 |
| Connor Frye | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zach King | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben Major | 5-8 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 10 |
| Michael Werkmeister | 4-6 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 11 |
| Parker Penrod | 5-12 | 2-6 | 2-2 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 1 | 14 |
| Chase Dohme | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 0 |
| Zak Nelson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 7-21 | 7-11 | 8 | 15 | 23 | 15 | 17 | 2 | 17 | 16 | 52 | |
| 40.4% | 33.3% | 63.6% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Battles | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Silas Crawford | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Leif Lykins | 0-2 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| Camden Robertson | 2-11 | 2-9 | 4-6 | 0 | 5 | 5 | 2 | 0 | 0 | 8 | 2 | 10 |
| Jared Rose | 7-16 | 1-2 | 3-5 | 3 | 5 | 8 | 2 | 1 | 2 | 3 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Caddell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Green | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Hudson Kirby | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Michael Lee | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Richie Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Stamper | 3-6 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 4-17 | 8-15 | 8 | 19 | 27 | 12 | 2 | 5 | 23 | 15 | 38 | |
| 31.0% | 23.5% | 53.3% | ||||||||||

